POOL CORPORATION (POOL:NASDAQ)

POOLCORP is the world's largest wholesale distributor of swimming pool and related backyard products. As of December 31, 2019, POOLCORP operates 373 sales centers in North America, Europe and Australia, through which it distributes more than 200,000 national brand and private label products to roughly 120,000 wholesale customers. For more information, please visit www.poolcorp.com.

Yearly   Quarterly  

FYE 12/31 2019201820172016
(in thousands, except per share amounts)
Net Revenues 3,199,517 2,998,097 2,788,188 2,570,803
Net Income (Loss) 261,575 234,461 191,633 148,955
Net Income Percent Change 11.56 22.35 28.65 81.71
Profit Margin 8.18 7.82 6.87 5.79
Stockholders' Equity 223,146 205,210 255,743 244,352
Shareholders Equity Per Share 5.26 4.77 5.78 5.38
Return on Stockholders' Equity 127.47 91.68 78.42 52.05
Net Income Per Share 6.40 5.62 4.51 3.47
Dividends Per Share 1.4200 1.1900 1.0000 0.8500
Average Shares Outstanding Diluted 42,449 42,984 44,254 45,441

Company Contact:
Name:Curtis J. Scheel
Title:Director, Corporate Development/Investor Relations
Phone:1-985-801-5341
E-mail:curt.scheel@poolcorp.com

Print