(:)
Analogic (ALOG) provides leading-edge healthcare and security technology solutions to advance the practice of medicine and save lives. We are recognized around the world for advanced imaging systems and technology that enable computed tomography (CT), ultrasound, digital mammography, and magnetic resonance imaging (MRI), as well as automated threat detection for aviation security. Our CT, MRI, digital mammography, and ultrasound transducer products are sold to original equipment manufacturers (OEMs), providing state-of-the-art capability and enabling them to enter new markets and expand their existing market presence. Our market-leading BK Medical and Ultrasonix branded ultrasound systems, used in procedure-driven markets such as urology, surgery, and anesthesia, are sold to clinical end users through our direct sales force. For over 40 years we've enabled customers to thrive, improving the health and enhancing the safety of people around the world.
Yearly Financials
|
Approximate Employees: 1,800
FYE 7/31 |
2017 | 2016 | 2015 | 2014 |
| (in thousands, except per share amounts) | ||||
| Net Revenues | 486,372 | 508,848 | 540,291 | 517,548 |
| Net Income | (74,237) | 12,127 | 33,481 | 34,480 |
| Net Income Percent Change | N/A | N/A | N/A | 10.79 |
| Profit Margin | N/A | 2.38 | 6.20 | 6.66 |
| Stockholders' Equity | 460,494 | 531,177 | 531,410 | 512,580 |
| Stockholders' Equity Per Share | 36.97 | 42.11 | 42.16 | 40.47 |
| Return on Stockholders' Equity | N/A | 2.28 | 6.53 | 7.09 |
| Earnings Per Share | (5.96) | 0.96 | 2.66 | 2.72 |
| Dividends Per Share | 0.4000 | 0.4000 | 0.4000 | 0.4000 |
| Average Shares Outstanding Diluted | 12,456 | 12,615 | 12,606 | 12,667 |
Quarterly Financials
|
Approximate Employees: 1,800
FYE 7/31 |
Quarter Ended 1/31/18 |
Quarter Ended 1/31/17 |
||
| (in thousands, except per share amounts) | ||||
| Net Revenues | 129,172 | 131,534 | ||
| Net Income | 6,549 | 7,510 | ||
| Earnings Per Share | 0.52 | 0.59 | ||
| Company Contact: | |
| Name: | Trisha Peters |
| Title: | Marketing/Communications Specialist |
| Phone: | (978) 977-3000 |