UNITED-GUARDIAN INC (UG:NASDAQ)
United-Guardian, Inc. ("United") is a diversified company that conducts research, product development, manufacturing, and marketing of cosmetic ingredients, pharmaceuticals, health care products, and proprietary industrial products. Since its founding in 1942, the company has been granted over 30 patents.
Yearly Financials
|
Approximate Employees: 36
FYE 12/31 |
2019 | 2018 | 2017 | 2016 |
| (in thousands, except per share amounts) | ||||
| Net Revenues | 13,599 | 13,446 | 12,968 | 10,777 |
| Net Income | 4,762 | 4,352 | 3,844 | 2,581 |
| Net Income Percent Change | 9.42 | 13.22 | 48.93 | N/A |
| Profit Margin | 35.02 | 32.37 | 29.64 | 23.95 |
| Stockholders' Equity | 10,925 | 11,397 | 13,820 | 14,582 |
| Stockholders' Equity Per Share | 2.38 | 2.48 | 3.01 | 3.17 |
| Return on Stockholders' Equity | 41.78 | 31.49 | 26.36 | 17.51 |
| Earnings Per Share | 1.04 | 0.95 | 0.84 | 0.56 |
| Dividends Per Share | 1.0500 | 1.0000 | 0.7500 | 1.0000 |
| Average Shares Outstanding Diluted | 4,594 | 4,594 | 4,594 | 4,594 |
Quarterly Financials
|
Approximate Employees: 36
FYE 12/31 |
Quarter Ended 9/30/19 |
Quarter Ended 9/30/18 |
||
| (in thousands, except per share amounts) | ||||
| Net Revenues | 3,317 | 3,344 | ||
| Net Income | 1,070 | 1,317 | ||
| Earnings Per Share | 0.23 | 0.29 | ||
| Company Contact: | |
| Name: | Robert Rubinger |
| Title: | Secretary and Treasurer |
| Phone: | (631) 273-0900 |