(:)
Northern States Financial Corporation is the holding company for NorStates Bank, a full-service commercial bank with eight branches in Lake County, Illinois. NorStates Bank is the successor to financial institutions dating to 1919. NorStates Bank serves the populations of northeastern Illinois and southeastern Wisconsin.
Yearly Financials
| FYE 12/31 | 2012 | 2011 | 2010 | 2009 |
| (in thousands, except per share amounts) | ||||
| Interest Income | 17,140 | 20,879 | 24,305 | 29,338 |
| Net Income (Loss) | 13,711 | 7,761 | 7,382 | 36,412 |
| Net Income Percent Change | 76.67 | 5.13 | N/A | 292.67 |
| Profit Margin | 79.99 | 37.17 | 30.37 | 124.11 |
| Stockholders' Equity | 15,933 | 28,539 | 33,285 | 40,301 |
| Stockholders' Equity Per Share | 0.37 | 6.67 | 0.00 | 0.00 |
| Return on Stockholders' Equity | 48.04 | 23.32 | 18.32 | 59.10 |
| Earnings Per Share | (3.21) | (1.81) | (1.81) | (8.94) |
| Average Shares Outstanding Diluted | 42,707 | 4,277 | 0 | 0 |
Quarterly Financials
| FYE 12/31 | Quarter Ended 12/31/12 |
Quarter Ended 12/31/11 |
||
| (in thousands, except per share amounts) | ||||
| Interest Income | 4,013 | 5,070 | ||
| Net Income (Loss) | (5,140) | (1,617) | ||
| Earnings Per Share | 0.00 | 0.00 | ||
| Company Contact: | |
| Name: | Thomas Nemeth |
| Title: | Senior Vice President/Controller |
| Phone: | 847-244-6000 |